
| General Information | Patient Information | 425.899.1000 | |
| TDD# | 425.899.2007 | |
|
|
||
| Emergency Departments | ||
| Evergreen Hospital - Kirkland | 425.899.1700 | |
| Evergreen Medical Center - Redmond | 425.899.1111 | |
| Surgery Information Desk | 425.899.3446 | |
|
|
||
| Evergreen Healthline | ||
| Consulting Nurse | 425.899.3000 | |
| Physician Referral | 425.899.3000 | |
| Class Registration | 425.899.3000 | |
|
|
||
| Acute Rehabilitation Unit | 425.899.2549 | |
| Administration | 425.899.2621 | |
| Anticoagulation Clinic | 425.899.2783 | |
| Bariatric Center for Weight-Loss Surgery | 425.899.2485 | |
| Toll-free | 1.877.601.2271 | |
| Booth Gardner Parkinson's Care Center | 425.899.3123 | |
| Breast Center | 425.899.1849 | |
| Breastfeeding Center | 425.899.3494 | |
| Cancer Services | ||
| Mammography Appointments | 425.899.2831 | |
| Medical Oncology | 425.899.3181 | |
| Radiation Oncology | 425.899.1860 | |
| Cancer Resource Center | 425.899.2264 | |
| Cardiac Services | ||
| Cardiovascaular Health & Wellness Center | 425.899.3770 | |
| Cardiac Rehabilitation Services | 425.899.3770 | |
| Heart Failure Program | 425.899.2789 | |
| Stroke Program | ||
| Care Management | 425.899.2470 | |
| Chaplain | 425.899.1046 | |
| Community Health Education | 425.899.2661 | |
| Class Registration | 425.899.3000 | |
| Corporate Wellness Program | 425.899.2660 | |
| Comprehensive Procedures Center | 425.899.2367 | |
| Diabetes | 425.899.3247 | |
| Diagnostic Imaging | 425.899.1800 | |
| Evergreen Auxiliary | 425.899.1990 | |
| Evergreen Foundation | 425.899.1900 | |
| Evergreen Primary & Urgent Care | ||
| Billing Questions | 425.899.3292 | |
| Canyon Park Primary Care | 425.488.4988 | |
| Duvall Primary Care | 425.788.4889 | |
| Kenmore Primary Care | 425.485.6561 | |
| Redmond Primary Care | 425.899.2273 | |
| Redmond Urgent Care | 425.883.3333 | |
| Sammamish Primary Care | 425.898.0305 | |
| Woodinville Primary Care | 425.481.6363 | |
| Woodinville Urgent Care | 425.488.2273 | |
| Evergreen Surgical Center | 425.899.5656 | |
| Family Maternity Center | 425.899.3500 | |
| Patient Pre-Registration | 425.899.2704 | |
| Class Registration | 425.899.3000 | |
| Childbirth & Early Parenting Education | 425.899.2653 | |
| Professional Education | 425.899.3480 | |
| Neonatal Intensive Care Nursery | 425.899.6600 | |
| Postpartum Care Center | 425.899.3602 | |
| Breastfeeding Center | 425.899.3494 | |
| Baby & Family Boutique | 425.899.3603 | |
| Gift Shop | 425.899.2299 | |
| Grief and Bereavement Services | 425.899.1077 | |
| Healthcare Access Program | 425.899.3200 | |
| Healthcare Access Program / Spanish | 425.899.3250 | |
| HIPAA Compliance | 425.899.5599 | |
| Home Care Services | 425.899.3300 | |
| Toll-free | 1.800.859.0166 | |
| Mental Health | 425.899.6300 | |
| Hospice Services | 425.899.1040 | |
| Human Resources | 425.899.2511 | |
| Information and Assistance | 425.899.3200 | |
| Laboratory | 425.899.3900 | |
| Lost & Found | 425.899.1300 | |
| Mammography Appointments | 425.899.2831 | |
| Marketing & Public Relations | 425.899.2661 | |
| Maternal-Fetal Medicine | 425.899.2200 | |
| Medical Records | 425.899.1920 | |
| Fax Number | 425.899.1933 | |
| Medical Staff Office | 425.899.1890 | |
| Movement Disorders Center | 425.899.3123 | |
| Multiple Sclerosis Center | 425.899.5350 | |
| Neonatal Intensive Care Unit | 425.899.6600 | |
| Nutrition Therapy | 425.899.1550 | |
| Pain Management | 425.899.2388 | |
| Palliative Care | 425.899.3224 | |
| Parkinson's Care Center | 425.899.3123 | |
| Patient Financial Services | 425.899.1600 | |
| Patient Registration | 425.899.2717 | |
| Pediatrics | 425.899.6600 | |
| Pharmacy | 425.899.2790 | |
| Refill Line | 425.899.2777 | |
| Physical Therapy (outpatient) | 425.899.1960 | |
| Physician Referrals | 425.899.3000 | |
| Postpartum Care Center | 425.899.3602 | |
| Radiation Oncology | 425.899.1860 | |
| Rehabilitation Services | 425.899.1960 | |
| Safety & Security | 425.899.1300 | |
| Senior Health Specialists | 425.899.6800 | |
| Sleep Disorders Center | 425.899.4280 | |
| Stroke Program | 425.899.2478 | |
| Acute Rehabilitation Inpatient Stroke Unit | 425.899.2549 | |
| Outpatient / Neurological Rehabilitation | 425.899.3100 | |
| Spiritual Care / Chaplain | 425.899.1046 | |
| Volunteer Services | 425.899.1994 | |
| Women's and Children's Services | 425.899.6601 | |
12040 NE 128th Street Kirkland, WA 98034
Or call Evergreen at 425.899.3000 for information
Or call the Evergreen Healthline at 425.899.3000
Press "1" at the prompt
Not drinking enough water each day? Try these ways to make this healthy drink more of a treat: http://t.co/e6nHcrsV
4 hours, 6 minutesWhat? Coffee drinking is actually good for you? New study says #coffee drinkers live longer. http://t.co/Kdy7bhCG
5 hours, 36 minutesNot drinking enough water each day? Try these ways to make this healthy drink more of a treat: http://t.co/e6nHcrsV
4 hours, 6 minutes ago.What? Coffee drinking is actually good for you? New study says #coffee drinkers live longer. http://t.co/Kdy7bhCG
5 hours, 36 minutes ago.