| 275 | Number of Licensed Beds | |
| 16,029 | Adult and Pediatric Admissions | |
| 189,019 | Hospital Outpatient Procedures | |
| 6,653 | Surgeries at Evergreen Hospital | |
| 8,606 | Surgeries at Evergreen Surgical Center | |
| 55,698 | Emergency Department Visits | |
| 149,611 | Primary Care Visits | |
| 4,581 | Births | |
| 398 | Babies Using the Intensive Care Nursery | |
| 5,750 | Home Health Patients | |
| 2,736 | Hospice Patients | |
| 2,109 | Neuroscience Patients | |
| 8,289 | People Using the Healthcare Access Program | |
| 1,462 | Health Education Classes Offered | |
| 135,836 | Calls to the Evergreen Healthline | |
| 938 | Members of the Medical Staff | |
| 2,427 | Evergreen Employees | |
| 84,875 | Hours of Volunteer Service |
12040 NE 128th Street Kirkland, WA 98034
Or call Evergreen at 425.899.3000 for information
Or call the Evergreen Healthline at 425.899.3000
Press "1" at the prompt
Not drinking enough water each day? Try these ways to make this healthy drink more of a treat: http://t.co/e6nHcrsV
4 hours, 9 minutesWhat? Coffee drinking is actually good for you? New study says #coffee drinkers live longer. http://t.co/Kdy7bhCG
5 hours, 39 minutesNot drinking enough water each day? Try these ways to make this healthy drink more of a treat: http://t.co/e6nHcrsV
4 hours, 9 minutes ago.What? Coffee drinking is actually good for you? New study says #coffee drinkers live longer. http://t.co/Kdy7bhCG
5 hours, 39 minutes ago.